Dedicated Servers
Our dedicated servers will give you with unlimited web hosting resources for reaching total software & hardware independence in maintaining your ever-expanding web presence. You will have under your control a whole stand-alone server, with a powerful hardware setup and stable network characteristics.
Every setup comes with an choice of a Linux OS and complete root access to the server. This way you can install and use any web application you need. You could also pick our modern Hosting Control Panel - the Hepsia Control Panel. cPanel and DirectAdmin control panels are also available.
Every setup comes with an choice of a Linux OS and complete root access to the server. This way you can install and use any web application you need. You could also pick our modern Hosting Control Panel - the Hepsia Control Panel. cPanel and DirectAdmin control panels are also available.
Xeon E3 v5 | Atom 2c | Xeon Е5 2620 v3 | Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 24c | Xeon Scalable 10c | Xeon Scalable 48c | Xeon D | Xeon Е5 2650L v4 | Xeon Scalable 6c | Xeon E3 v3 | AMD Epyc 64c | Xeon Е5 2630L v4 | |
SERVER FEATURES | ||||||||||||||
Xeon E3-1260L V5 2.10 GHz (4 Cores) | Intel Atom D525 1.8 GHz (2 cores) | Intel Xeon Е5-2620 v3 2.40 GHz (6 Cores) | Xeon 4108/similar2.1 GHz (8 Cores) | Xeon 6130/similar2.1 GHz (16 Cores) | Xeon 5220R/similar2.3 GHz (24 Cores) | Xeon 4210/similar2.2 GHz (10 Cores) | 2x Xeon 5220R/similar2.3 GHz (48 Cores) | Xeon D-15412.1 GHz (8 Cores) | Intel Xeon Е5-2650L V4 1.70 GHz (14 Cores) | Xeon 3204/similar1.9 GHz (6 Cores) | Xeon E3-1240L V3 2.00 GHz (4 Cores) | AMD Epyc 7702/similar2 GHz (64 Cores) | Intel Xeon Е5 2630L v4 1.80 GHz (10 Cores) | |
2x240 GB SSD | 2x240 GB SSD | 2x240 GB SSD | 2x240 GB nvme | 2x480 GB nvme | 2x480 GB nvme | 2x480 GB nvme | 2x480 GB nvme | 2x240 GB SSD | 2x240 GB SSD | 2x240 GB nvme | 2x480 GB SSD | 2x960 GB nvme | 2x240 GB SSD | |
10000 GB | 10000 GB | 20000 GB | 10000 GB | 15000 GB | 20000 GB | 10000 GB | 20000 GB | 10000 GB | 20000 GB | 10000 GB | 10000 GB | 20000 GB | 20000 GB | |
16 GB DDR4 | 4 GB DDR3 | 16 GB DDR4 | 32 GB DDR4 ECC REG | 64 GB DDR4 ECC REG | 64 GB DDR4 ECC REG | 32 GB DDR4 ECC REG | 128 GB DDR4 ECC REG | 16 GB DDR4 ECC REG | 32 GB DDR4 | 16 GB DDR4 ECC REG | 8 GB DDR3 | 256 GB DDR4 ECC REG | 32 GB DDR4 | |
Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
$ 12.04 | $ 12.04 | $ 12.04 | $ 12.04 | $ 12.04 | $ 12.04 | $ 12.04 | $ 12.04 | $ 12.04 | $ 12.04 | $ 12.04 | $ 12.04 | $ 12.04 | $ 12.04 | |
$90.00 / mo | $45.00 / mo | $120.00 / mo | $155.00 / mo | $210.00 / mo | $300.00 / mo | $200.00 / mo | $550.00 / mo | $120.00 / mo | $175.00 / mo | $115.00 / mo | $90.00 / mo | $600.00 / mo | $140.00 / mo | |
OS INSTALLATION OPTIONS | ||||||||||||||
RESELLING TOOLS | ||||||||||||||
SERVER GUARANTEES | ||||||||||||||
SERVER PRICING | ||||||||||||||
$90.00 / mo | $45.00 / mo | $120.00 / mo | $155.00 / mo | $210.00 / mo | $300.00 / mo | $200.00 / mo | $550.00 / mo | $120.00 / mo | $175.00 / mo | $115.00 / mo | $90.00 / mo | $600.00 / mo | $140.00 / mo | |
CONTROL PANEL INSTALLATION | Xeon E3 v5 | Atom 2c | Xeon Е5 2620 v3 | Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 24c | Xeon Scalable 10c | Xeon Scalable 48c | Xeon D | Xeon Е5 2650L v4 | Xeon Scalable 6c | Xeon E3 v3 | AMD Epyc 64c | Xeon Е5 2630L v4 |
cPanel (for CentOS only)
cPanel is a graphical interface Control Panel providing functionality for Dedicated Server owners to control the various aspects of website and server administration through a standard web browser. With the installation of a cPanel on your dedicated server you will be able to host unlimited domains on the server.
|
/ mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo |
DirectAdmin (for CentOS only)
DirectAdmin is one of the fastest and easiest to use graphical web-based Control Panels available online. It is programmed to automatically recover from crashes, thus preventing any possible downtimes for your services. If you choose to install DirectAdmin on your dedicated server you will have the option to host unlimited domains on the server.
|
/ mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo |
Our Control Panel (no root access; for Debian only) TRY DEMO
This is our user-friendly in-house built web hosting Control Panel, available in more than 15 languages. From there you will be able to take care of all website management operations.
|
/ mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo |
EXTRA DEDICATED IPs | Xeon E3 v5 | Atom 2c | Xeon Е5 2620 v3 | Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 24c | Xeon Scalable 10c | Xeon Scalable 48c | Xeon D | Xeon Е5 2650L v4 | Xeon Scalable 6c | Xeon E3 v3 | AMD Epyc 64c | Xeon Е5 2630L v4 |
$ 5.00 / mo | $ 5.00 / mo | $ 5.00 / mo | $ 5.00 / mo | $ 5.00 / mo | $ 5.00 / mo | $ 5.00 / mo | $ 5.00 / mo | $ 5.00 / mo | $ 5.00 / mo | $ 5.00 / mo | $ 5.00 / mo | $ 5.00 / mo | $ 5.00 / mo | |
$ 10.00 / mo | $ 10.00 / mo | $ 10.00 / mo | $ 10.00 / mo | $ 10.00 / mo | $ 10.00 / mo | $ 10.00 / mo | $ 10.00 / mo | $ 10.00 / mo | $ 10.00 / mo | $ 10.00 / mo | $ 10.00 / mo | $ 10.00 / mo | $ 10.00 / mo | |
$ 15.00 / mo | $ 15.00 / mo | $ 15.00 / mo | $ 15.00 / mo | $ 15.00 / mo | $ 15.00 / mo | $ 15.00 / mo | $ 15.00 / mo | $ 15.00 / mo | $ 15.00 / mo | $ 15.00 / mo | $ 15.00 / mo | $ 15.00 / mo | $ 15.00 / mo | |
ADMINISTRATION SERVICES | Xeon E3 v5 | Atom 2c | Xeon Е5 2620 v3 | Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 24c | Xeon Scalable 10c | Xeon Scalable 48c | Xeon D | Xeon Е5 2650L v4 | Xeon Scalable 6c | Xeon E3 v3 | AMD Epyc 64c | Xeon Е5 2630L v4 |
$ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | |
$ 34.37 / mo | $ 34.37 / mo | $ 34.37 / mo | $ 34.37 / mo | $ 34.37 / mo | $ 34.37 / mo | $ 34.37 / mo | $ 34.37 / mo | $ 34.37 / mo | $ 34.37 / mo | $ 34.37 / mo | $ 34.37 / mo | $ 34.37 / mo | $ 34.37 / mo | |
$ 64.50 / h | $ 64.50 / h | $ 64.50 / h | $ 64.50 / h | $ 64.50 / h | $ 64.50 / h | $ 64.50 / h | $ 64.50 / h | $ 64.50 / h | $ 64.50 / h | $ 64.50 / h | $ 64.50 / h | $ 64.50 / h | $ 64.50 / h | |
Dedicated Plan Monthly Price |
$90.00 / mo | $45.00 / mo | $120.00 / mo | $155.00 / mo | $210.00 / mo | $300.00 / mo | $200.00 / mo | $550.00 / mo | $120.00 / mo | $175.00 / mo | $115.00 / mo | $90.00 / mo | $600.00 / mo | $140.00 / mo |